Loading...

Swasha Avenue

  • NA, NOC Title Clear Project with Plan-Pass
  • Commercial Residential Project
  • Unit Plan Pass of Each Plot
  • Attractive Plot Sizes
Swasha Avenue

Project Amenities

Landscaping Garden
Electricity
Internal CC Road
Water Supply
24 Hrs. Security
Compound Wall
Entrance Gate
Tree Plantation
PLOT NOS SALEABLE AREA (SQ YARD) PLOT NOS SALEABLE AREA (SQ YARD) PLOT NOS SALEABLE AREA (SQ YARD) PLOT NOS SALEABLE AREA (SQ YARD)
01 249.68 20 192.90 39 297.51 58 216.30
02 192.90 21 192.90 40 226.17 59 306.51
03 192.90 22 192.90 41 218.96 60 192.90
04 192.90 23 192.90 42 378.78 61 192.90
05 192.90 24 249.68 43 270.52 62 192.90
06 271.66 25 249.68 44 330.22 63 192.90
07 236.36 26 192.90 45 461.41 64 249.68
08 192.90 27 192.90 46 192.90 65 249.68
09 192.90 28 192.90 47 192.90 66 192.90
10 192.90 29 192.90 48 192.90 67 192.90
11 192.90 30 155.11 49 192.90 68 192.90
12 249.68 31 173.26 50 192.90 69 192.90
13 249.68 32 188.17 51 249.68 70 239.51
14 192.90 33 201.86 52 249.68 71 136.80
15 192.90 34 215.76 53 192.90 72 192.90
16 192.90 35 249.68 54 192.90 73 192.90
17 192.90 36 209.29 55 192.90 74 192.90
18 213.44 37 369.90 56 192.90 75 192.90
19 178.18 38 294.69 57 192.90 76 242.67
TOTAL 16631.58